Tour of Krendale G.C.

North
|
|
|
|
|
|
|
|
|
|
West
|
|
|
|
|
|
|
|
|
|
South
|
|
|
|
|
|
|
|
|
|
CLICK NUMBER TO VIEW EACH HOLE
_______________________________________________________
Scorecard
North
| Hole | Blue | White | Gold | HDCP | Par |
| 1 | 403 | 390 | 265 | 13 | 4 |
| 2 | 385 | 375 | 339 | 20 | 4 |
| 3 | 439 | 391 | 348 | 7 | 4 |
| 4 | 275 | 275 | 275 | 6 | 4 |
| 5 | 138 | 130 | 110 | 19 | 3 |
| 6 | 421 | 401 | 329 | 14 | 4 |
| 7 | 519 | 503 | 428 | 16 | 5 |
| 8 | 431 | 407 | 365 | 5 | 4 |
| 9 | 175 | 161 | 94 | 9 | 3 |
| Total | 3322 | 3206 | 2795 | 35 | |
| Slope | 65 | 63 | 60 | ||
| Rating | 35.7 | 35.5 | 35.2 |
West
| Hole | Blue | White | Gold | HDCP | Par |
| 1 | 512 | 500 | 441 | 15 | 5 |
| 2 | 145 | 135 | 125 | 24 | 3 |
| 3 | 415 | 401 | 335 | 10 | 4 |
| 4 | 168 | 151 | 145 | 12 | 3 |
| 5 | 371 | 349 | 341 | 23 | 4 |
| 6 | 470 | 421 | 321 | 2 | 4 |
| 7 | 529 | 505 | 435 | 22 | 5 |
| 8 | 172 | 131 | 51 | 4 | 3 |
| 9 | 349 | 335 | 325 | 27 | 4 |
| Total | 3131 | 3041 | 2784 | 35 | |
| Slope | 62 | 61 | 60 | ||
| Rating | 35.5 | 35.3 | 35.2 |
South
| Hole | Blue | White | Gold | HDCP | Par |
| 1 | 319 | 302 | 261 | 11 | 4 |
| 2 | 210 | 195 | 168 | 26 | 3 |
| 3 | 446 | 398 | 388 | 1 | 4 |
| 4 | 420 | 405 | 315 | 17 | 4 |
| 5 | 445 | 395 | 317 | 21 | 4 |
| 6 | 539 | 515 | 473 | 25 | 5 |
| 7 | 247 | 194 | 174 | 3 | 3 |
| 8 | 334 | 325 | 315 | 18 | 4 |
| 9 | 490 | 475 | 471 | 8 | 5 |
| Total | 3410 | 3228 | 2885 | 36 | |
| Slope | 67 | 65 | 61 | ||
| Rating | 36.7 | 36.5 | 36.2 |


